"How much should bookkeeping cost for my small business?" is a more complicated question than it appears. The answer depends on transaction volume, platform, scope, industry complexity, and delivery model. This guide covers realistic price ranges across DIY, part-time local, full-time employee, US outsourced, and offshore options.
Cost scales with transaction volume and complexity rather than revenue directly. A $2M professional services business might have simpler bookkeeping than a $500k ecommerce business with multi-state sales tax.
| Business profile | DIY | Part-time local | US outsourced | Offshore |
|---|---|---|---|---|
| Simple solopreneur (under $200k rev, <50 txn/mo) | $30–$60 | $300–$600 | $350–$800 | $250–$450 |
| Small business ($200k–$1M rev, 50–200 txn/mo) | Not recommended | $600–$1,400 | $800–$2,200 | $600–$1,400 |
| Mid-small ($1M–$3M, 200–500 txn/mo) | Not recommended | $1,200–$2,500 | $1,800–$4,500 | $1,200–$2,400 |
| Mid-size ($3M–$10M, 500–1,500 txn/mo) | Not feasible | Limited capacity | $3,500–$8,500 | $2,200–$4,800 |
| Larger ($10M+, complex industry) | Not feasible | Not feasible | $7,000–$18,000 | $3,800–$9,500 |
A key source of bookkeeping pricing confusion: scope varies dramatically between providers.
When you see "bookkeeping" pricing of $3,500–$8,000+/month, you're probably looking at broader controller-level scope including most items from the "not included" list above.
Related: our pricing page, offshore bookkeeping service, offshore vs in-house hiring.
Related